COUNTRY CURRENCY LIST & CONVERTER
View today's currency exchange rates and use currency converter to calculate value of one currency to another.
International money transfers can be expensive. Banks could charge you up to 5% in hidden fees for transferring money abroad, which makes your transfer significantly more than you’d think.
Update: 27-Nov-2024
Base Currency: INR
Base Currency: INR
Country | Currency Name | Code | Rates |
---|---|---|---|
AFGHANISTAN | Afghani | AFN | 0.809 |
ALBANIA | Lek | ALL | 1.11 |
ALGERIA | Algerian Dinar | DZD | 1.59 |
AMERICAN SAMOA | US Dollar | USD | 0.0119 |
ANDORRA | Euro | EUR | 0.0113 |
ANGOLA | Kwanza | AOA | 11.04 |
ANGUILLA | East Caribbean Dollar | XCD | 0.032 |
ANTARCTICA | No universal currency | ||
ANTIGUA AND BARBUDA | East Caribbean Dollar | XCD | 0.032 |
ARGENTINA | Argentine Peso | ARS | 11.95 |
ARMENIA | Armenian Dram | AMD | 4.63 |
ARUBA | Aruban Florin | AWG | 0.0212 |
AUSTRALIA | Australian Dollar | AUD | 0.0212 |
AUSTRIA | Euro | EUR | 0.0113 |
AZERBAIJAN | Azerbaijanian Manat | AZN | 0.0202 |
BAHAMAS (THE) | Bahamian Dollar | BSD | 0.0119 |
BAHRAIN | Bahraini Dinar | BHD | 0.00446 |
BANGLADESH | Taka | BDT | 1.42 |
BARBADOS | Barbados Dollar | BBD | 0.0237 |
BELARUS | Belarussian Ruble | BYN | 0.0396 |
BELGIUM | Euro | EUR | 0.0113 |
BELIZE | Belize Dollar | BZD | 0.0237 |
BENIN | CFA Franc BCEAO | XOF | 7.41 |
BERMUDA | Bermudian Dollar | BMD | 0.0119 |
BHUTAN | Ngultrum | BTN | 1 |
BHUTAN | Indian Rupee | INR | 1 |
BOLIVIA (PLURINATIONAL STATE OF) | Boliviano | BOB | 0.0821 |
BOLIVIA (PLURINATIONAL STATE OF) | Mvdol | BOV | 0 |
BONAIRE, SINT EUSTATIUS AND SABA | US Dollar | USD | 0.0119 |
BOSNIA AND HERZEGOVINA | Convertible Mark | BAM | 0.0221 |
BOTSWANA | Pula | BWP | 0.162 |
BOUVET ISLAND | Norwegian Krone | NOK | 0.132 |
BRAZIL | Brazilian Real | BRL | 0.0689 |
BRITISH INDIAN OCEAN TERRITORY (THE) | US Dollar | USD | 0.0119 |
BRUNEI DARUSSALAM | Brunei Dollar | BND | 0.016 |
BULGARIA | Bulgarian Lev | BGN | 0.0221 |
BURKINA FASO | CFA Franc BCEAO | XOF | 7.41 |
BURUNDI | Burundi Franc | BIF | 35.12 |
CABO VERDE | Cabo Verde Escudo | CVE | 1.25 |
CAMBODIA | Riel | KHR | 47.43 |
CAMEROON | CFA Franc BEAC | XAF | 7.41 |
CANADA | Canadian Dollar | CAD | 0.0167 |
CAYMAN ISLANDS (THE) | Cayman Islands Dollar | KYD | 0.00988 |
CENTRAL AFRICAN REPUBLIC (THE) | CFA Franc BEAC | XAF | 7.41 |
CHAD | CFA Franc BEAC | XAF | 7.41 |
CHILE | Unidad de Fomento | CLF | 0 |
CHILE | Chilean Peso | CLP | 11.57 |
CHINA | Yuan Renminbi | CNY | 0.0861 |
CHRISTMAS ISLAND | Australian Dollar | AUD | 0.0183 |
COCOS (KEELING) ISLANDS (THE) | Australian Dollar | AUD | 0.0183 |
COLOMBIA | Colombian Peso | COP | 52.05 |
COLOMBIA | Unidad de Valor Real | COU | 0 |
COMOROS (THE) | Comoro Franc | KMF | 5.56 |
CONGO (THE DEMOCRATIC REPUBLIC OF THE) | Congolese Franc | CDF | 33.81 |
CONGO (THE) | CFA Franc BEAC | XAF | 7.41 |
COOK ISLANDS (THE) | New Zealand Dollar | NZD | 0.0203 |
COSTA RICA | Costa Rican Colon | CRC | 6.05 |
CROATIA | Kuna | HRK | 0.0852 |
CUBA | Peso Convertible | CUC | 0 |
CUBA | Cuban Peso | CUP | 0.285 |
CURAÇAO | Netherlands Antillean Guilder | ANG | 0.0212 |
CYPRUS | Euro | EUR | 0.0113 |
CZECH REPUBLIC (THE) | Czech Koruna | CZK | 0.286 |
CÔTE D'IVOIRE | CFA Franc BCEAO | XOF | 7.41 |
DENMARK | Danish Krone | DKK | 0.0843 |
DJIBOUTI | Djibouti Franc | DJF | 2.11 |
DOMINICA | East Caribbean Dollar | XCD | 0.032 |
DOMINICAN REPUBLIC (THE) | Dominican Peso | DOP | 0.715 |
ECUADOR | US Dollar | USD | 0.0119 |
EGYPT | Egyptian Pound | EGP | 0.589 |
EL SALVADOR | El Salvador Colon | SVC | 0 |
EL SALVADOR | US Dollar | USD | 0.0119 |
EQUATORIAL GUINEA | CFA Franc BEAC | XAF | 7.41 |
ERITREA | Nakfa | ERN | 0.178 |
ESTONIA | Euro | EUR | 0.0113 |
ETHIOPIA | Ethiopian Birr | ETB | 1.49 |
EUROPEAN UNION | Euro | EUR | 0.0113 |
FALKLAND ISLANDS (THE) [MALVINAS] | Falkland Islands Pound | FKP | 0.00944 |
FAROE ISLANDS (THE) | Danish Krone | DKK | 0.0843 |
FIJI | Fiji Dollar | FJD | 0.027 |
FINLAND | Euro | EUR | 0.0113 |
FRANCE | Euro | EUR | 0.0113 |
FRENCH GUIANA | Euro | EUR | 0.0113 |
FRENCH POLYNESIA | CFP Franc | XPF | 1.35 |
FRENCH SOUTHERN TERRITORIES (THE) | Euro | EUR | 0.0113 |
GABON | CFA Franc BEAC | XAF | 7.41 |
GAMBIA (THE) | Dalasi | GMD | 0.852 |
GEORGIA | Lari | GEL | 0.0325 |
GERMANY | Euro | EUR | 0.0113 |
GHANA | Ghana Cedi | GHS | 0.186 |
GIBRALTAR | Gibraltar Pound | GIP | 0.00944 |
GREECE | Euro | EUR | 0.0113 |
GREENLAND | Danish Krone | DKK | 0.0843 |
GRENADA | East Caribbean Dollar | XCD | 0.032 |
GUADELOUPE | Euro | EUR | 0.0113 |
GUAM | US Dollar | USD | 0.0119 |
GUATEMALA | Quetzal | GTQ | 0.0915 |
GUERNSEY | Pound Sterling | GBP | 0.00944 |
GUINEA | Guinea Franc | GNF | 101.89 |
GUINEA-BISSAU | CFA Franc BCEAO | XOF | 7.41 |
GUYANA | Guyana Dollar | GYD | 2.48 |
HAITI | Gourde | HTG | 1.56 |
HAITI | US Dollar | USD | 0.0119 |
HEARD ISLAND AND McDONALD ISLANDS | Australian Dollar | AUD | 0.0183 |
HOLY SEE (THE) | Euro | EUR | 0.0113 |
HONDURAS | Lempira | HNL | 0.3 |
HONG KONG | Hong Kong Dollar | HKD | 0.0923 |
HUNGARY | Forint | HUF | 4.64 |
ICELAND | Iceland Krona | ISK | 1.64 |
INDIA | Indian Rupee | INR | 1 |
INDONESIA | Rupiah | IDR | 188.98 |
INTERNATIONAL MONETARY FUND (IMF) | SDR (Special Drawing Right) | XDR | 0.00905 |
IRAN (ISLAMIC REPUBLIC OF) | Iranian Rial | IRR | 504.87 |
IRAQ | Iraqi Dinar | IQD | 15.54 |
IRELAND | Euro | EUR | 0.0113 |
ISLE OF MAN | Pound Sterling | GBP | 0.00944 |
ISRAEL | New Israeli Sheqel | ILS | 0.0432 |
ITALY | Euro | EUR | 0.0113 |
JAMAICA | Jamaican Dollar | JMD | 1.88 |
JAPAN | Yen | JPY | 1.82 |
JERSEY | Pound Sterling | GBP | 0.00944 |
JORDAN | Jordanian Dinar | JOD | 0.00841 |
KAZAKHSTAN | Tenge | KZT | 5.92 |
KENYA | Kenyan Shilling | KES | 1.54 |
KIRIBATI | Australian Dollar | AUD | 0.0183 |
KOREA (THE DEMOCRATIC PEOPLE’S REPUBLIC OF) | North Korean Won | KPW | 0 |
KOREA (THE REPUBLIC OF) | Won | KRW | 16.56 |
KUWAIT | Kuwaiti Dinar | KWD | 0.00365 |
KYRGYZSTAN | Som | KGS | 1.02 |
LAO PEOPLE’S DEMOCRATIC REPUBLIC (THE) | Kip | LAK | 260.44 |
LATVIA | Euro | EUR | 0.0113 |
LEBANON | Lebanese Pound | LBP | 1061.26 |
LESOTHO | Loti | LSL | 0.215 |
LESOTHO | Rand | ZAR | 0.215 |
LIBERIA | Liberian Dollar | LRD | 2.13 |
LIBYA | Libyan Dinar | LYD | 0.0581 |
LIECHTENSTEIN | Swiss Franc | CHF | 0.0105 |
LITHUANIA | Euro | EUR | 0.0113 |
LUXEMBOURG | Euro | EUR | 0.0113 |
MACAO | Pataca | MOP | 0.0951 |
MADAGASCAR | Malagasy Ariary | MGA | 55.33 |
MALAWI | Kwacha | MWK | 20.71 |
MALAYSIA | Malaysian Ringgit | MYR | 0.0529 |
MALDIVES | Rufiyaa | MVR | 0.183 |
MALI | CFA Franc BCEAO | XOF | 7.41 |
MALTA | Euro | EUR | 0.0113 |
MARSHALL ISLANDS (THE) | US Dollar | USD | 0.0119 |
MARTINIQUE | Euro | EUR | 0.0113 |
MAURITANIA | Ouguiya | MRU | 0.475 |
MAURITIUS | Mauritius Rupee | MUR | 0.556 |
MAYOTTE | Euro | EUR | 0.0113 |
MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP | ADB Unit of Account | XUA | 0 |
MEXICO | Mexican Peso | MXN | 0.244 |
MEXICO | Mexican Unidad de Inversion (UDI) | MXV | 0 |
MICRONESIA (FEDERATED STATES OF) | US Dollar | USD | 0.0119 |
MOLDOVA (THE REPUBLIC OF) | Moldovan Leu | MDL | 0.216 |
MONACO | Euro | EUR | 0.0113 |
MONGOLIA | Tugrik | MNT | 40.46 |
MONTENEGRO | Euro | EUR | 0.0113 |
MONTSERRAT | East Caribbean Dollar | XCD | 0.032 |
MOROCCO | Moroccan Dirham | MAD | 0.119 |
MOZAMBIQUE | Mozambique Metical | MZN | 0.763 |
MYANMAR | Kyat | MMK | 34.13 |
NAMIBIA | Namibia Dollar | NAD | 0.215 |
NAMIBIA | Rand | ZAR | 0.215 |
NAURU | Australian Dollar | AUD | 0.0183 |
NEPAL | Nepalese Rupee | NPR | 1.6 |
NETHERLANDS (THE) | Euro | EUR | 0.0113 |
NEW CALEDONIA | CFP Franc | XPF | 1.35 |
NEW ZEALAND | New Zealand Dollar | NZD | 0.0203 |
NICARAGUA | Cordoba Oro | NIO | 0.436 |
NIGER (THE) | CFA Franc BCEAO | XOF | 7.41 |
NIGERIA | Naira | NGN | 20.03 |
NIUE | New Zealand Dollar | NZD | 0.0203 |
NORFOLK ISLAND | Australian Dollar | AUD | 0.0183 |
NORTHERN MARIANA ISLANDS (THE) | US Dollar | USD | 0.0119 |
NORWAY | Norwegian Krone | NOK | 0.132 |
OMAN | Rial Omani | OMR | 0.00456 |
PAKISTAN | Pakistan Rupee | PKR | 3.3 |
PALAU | US Dollar | USD | 0.0119 |
PALESTINE, STATE OF | No universal currency | ||
PANAMA | Balboa | PAB | 0.0119 |
PANAMA | US Dollar | USD | 0.0119 |
PAPUA NEW GUINEA | Kina | PGK | 0.0473 |
PARAGUAY | Guarani | PYG | 93.1 |
PERU | Nuevo Sol | PEN | 0.0447 |
PHILIPPINES (THE) | Philippine Peso | PHP | 0.699 |
PITCAIRN | New Zealand Dollar | NZD | 0.0203 |
POLAND | Zloty | PLN | 0.0487 |
PORTUGAL | Euro | EUR | 0.0113 |
PUERTO RICO | US Dollar | USD | 0.0119 |
QATAR | Qatari Rial | QAR | 0.0432 |
REPUBLIC OF NORTH MACEDONIA | Denar | MKD | 0.695 |
ROMANIA | Romanian Leu | RON | 0.0562 |
RUSSIAN FEDERATION (THE) | Russian Ruble | RUB | 1.25 |
RWANDA | Rwanda Franc | RWF | 16.62 |
RÉUNION | Euro | EUR | 0.0113 |
SAINT BARTHÉLEMY | Euro | EUR | 0.0113 |
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Saint Helena Pound | SHP | 0.00944 |
SAINT KITTS AND NEVIS | East Caribbean Dollar | XCD | 0.032 |
SAINT LUCIA | East Caribbean Dollar | XCD | 0.032 |
SAINT MARTIN (FRENCH PART) | Euro | EUR | 0.0113 |
SAINT PIERRE AND MIQUELON | Euro | EUR | 0.0113 |
SAINT VINCENT AND THE GRENADINES | East Caribbean Dollar | XCD | 0.032 |
SAMOA | Tala | WST | 0.0325 |
SAN MARINO | Euro | EUR | 0.0113 |
SAO TOME AND PRINCIPE | Dobra | STN | 0.277 |
SAUDI ARABIA | Saudi Riyal | SAR | 0.0445 |
SENEGAL | CFA Franc BCEAO | XOF | 7.41 |
SERBIA | Serbian Dinar | RSD | 1.32 |
SEYCHELLES | Seychelles Rupee | SCR | 0.163 |
SIERRA LEONE | Leone | SLL | 271.4 |
SINGAPORE | Singapore Dollar | SGD | 0.016 |
SINT MAARTEN (DUTCH PART) | Netherlands Antillean Guilder | ANG | 0.0212 |
SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS "SUCRE" | Sucre | XSU | 0 |
SLOVAKIA | Euro | EUR | 0.0113 |
SLOVENIA | Euro | EUR | 0.0113 |
SOLOMON ISLANDS | Solomon Islands Dollar | SBD | 0.1 |
SOMALIA | Somali Shilling | SOS | 6.79 |
SOUTH AFRICA | Rand | ZAR | 0.215 |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | No universal currency | ||
SOUTH SUDAN | South Sudanese Pound | SSP | 43.9 |
SPAIN | Euro | EUR | 0.0113 |
SRI LANKA | Sri Lanka Rupee | LKR | 3.46 |
SUDAN (THE) | Sudanese Pound | SDG | 5.31 |
SURINAME | Surinam Dollar | SRD | 0.426 |
SVALBARD AND JAN MAYEN | Norwegian Krone | NOK | 0.132 |
SWAZILAND | Lilangeni | SZL | 0.215 |
SWEDEN | Swedish Krona | SEK | 0.13 |
SWITZERLAND | WIR Euro | CHE | 0 |
SWITZERLAND | Swiss Franc | CHF | 0.0105 |
SWITZERLAND | WIR Franc | CHW | 0 |
SYRIAN ARAB REPUBLIC | Syrian Pound | SYP | 153.25 |
TAIWAN (PROVINCE OF CHINA) | New Taiwan Dollar | TWD | 0.384 |
TAJIKISTAN | Somoni | TJS | 0.127 |
TANZANIA, UNITED REPUBLIC OF | Tanzanian Shilling | TZS | 31.42 |
THAILAND | Baht | THB | 0.411 |
TIMOR-LESTE | US Dollar | USD | 0.0119 |
TOGO | CFA Franc BCEAO | XOF | 7.41 |
TOKELAU | New Zealand Dollar | NZD | 0.0203 |
TONGA | Pa’anga | TOP | 0.0279 |
TRINIDAD AND TOBAGO | Trinidad and Tobago Dollar | TTD | 0.0805 |
TUNISIA | Tunisian Dinar | TND | 0.0376 |
TURKEY | Turkish Lira | TRY | 0.411 |
TURKMENISTAN | Turkmenistan New Manat | TMT | 0.0415 |
TURKS AND CAICOS ISLANDS (THE) | US Dollar | USD | 0.0119 |
TUVALU | Australian Dollar | AUD | 0.0183 |
UGANDA | Uganda Shilling | UGX | 43.93 |
UKRAINE | Hryvnia | UAH | 0.493 |
UNITED ARAB EMIRATES (THE) | UAE Dirham | AED | 0.0435 |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | Pound Sterling | GBP | 0.00944 |
UNITED STATES MINOR OUTLYING ISLANDS (THE) | US Dollar | USD | 0.0119 |
UNITED STATES OF AMERICA (THE) | US Dollar | USD | 0.0119 |
UNITED STATES OF AMERICA (THE) | US Dollar (Next day) | USN | 0 |
URUGUAY | Uruguay Peso en Unidades Indexadas (URUIURUI) | UYI | 0 |
URUGUAY | Peso Uruguayo | UYU | 0.506 |
UZBEKISTAN | Uzbekistan Sum | UZS | 153.01 |
VANUATU | Vatu | VUV | 1.41 |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | Bolivar | VEF | 0 |
VIET NAM | Dong | VND | 302.12 |
VIRGIN ISLANDS (BRITISH) | US Dollar | USD | 0.0119 |
VIRGIN ISLANDS (U.S.) | US Dollar | USD | 0.0119 |
WALLIS AND FUTUNA | CFP Franc | XPF | 1.35 |
WESTERN SAHARA | Moroccan Dirham | MAD | 0.119 |
YEMEN | Yemeni Rial | YER | 2.96 |
ZAMBIA | Zambian Kwacha | ZMW | 0.328 |
ZIMBABWE | Zimbabwe Dollar | ZWL | 0.3 |
ALAND ISLANDS | Euro | EUR | 0.0113 |
Join us Now.
Join us now and get connected.